hash | hWFpyi6cHIml3REZ2DvcYGJkEynlgxSZ8a90c0bbYH0= |
size | 1053692 |
type | image/png |
app | 3D Ordi | ||||||
name | Cipher Codex - #003 Elliptic Curve | ||||||
type | ord | ||||||
subType | collectionItem | ||||||
royalties | [{"type":"address","destination":"1HhVRiazRgoR7SdYpJ5vpfvdvP9B2f2UcM","percentage":0.1}] | ||||||
subTypeData |
|
vin | 0 |
valid | true |
address | 1KRRE3vpurPGfTGj5ca3irQ9t4MtetiCXz |
algorithm | BSM |
signature | H9fe4XlacJPViwGAfxW2NvRfHrvR0VutDQf4S0yDY8TgRTpZ6Fhfua6qxzd2LPCSWyx2o0mZTj5hGTKPSq5wFto= |