hash | XPZ5rhl37eSQr7+6tIYIyq6cKt8nq4fUJX0qi1njsCk= |
size | 2828989 |
type | image/png |
app | SK | ||||||
name | Rules and Recovery - #005 Acceptance by Performance | ||||||
type | ord | ||||||
subType | collectionItem | ||||||
royalties | [{"type":"address","destination":"1Md8a7piLwfufU812tGnM4cyDZRzMNRrKu","percentage":0.2}] | ||||||
subTypeData |
|
vin | 0 |
valid | true |
address | 1KRRE3vpurPGfTGj5ca3irQ9t4MtetiCXz |
algorithm | BSM |
signature | IAqh64VJ8x23FTxmfNZHksnHXuBX3xcUH2Kpigf2Udd4BEtwDKw0ufYEgYZadivz9kPlMCsg9B6KcP70blDEjxs= |